We started on the theme of model selection and now have a series of seminars on causality. Please send us new suggestions at:
.
Nous avons commence sur le theme de selection de modele et nous abordons maintenant le probleme de l'inference de la causalite. La bible c'est
. Nous sommes toujours ouverts a de nouvelles propositions.
| - | Date | Speaker / Presentateur | Article | Slides/ Transparents | Notes | Time / Horaire (PARIS time)
|
|
|
| 18 mai 2006 | Isabelle Guyon | Article WCCI | Transparents | Premier groupe de lecture, 18 mai 2006 | 11h-12h
|
| 8 juin 2006 | Yves Grandvalet | Article JMLR | Article court NIPS | Second groupe de lecture, 8 juin 2006 | 11h-12h
|
| 29 juin 2006 | Massih Amini | Langford JMLR05 | | Troisième groupe de lecture, 29 juin 2006 | 11h-12h
|
| 13 septembre 2006 | O. Bousquet & A. Elisseeff | Stability and Generalization | à propos de l'article de Poggio et al. | Quatrième groupe de lecture, 13 septembre 2006 | 16h15-17h30
|
| 28 septembre 2006 | Stéphane Canu | Least Angle Regression | Transparents | | 16h15-17h30
|
| Jeudi 19 octobre 2006 | A. Elisseeff | Tutorial sur la causalite | New slides ppt | | 16h15-17h30
|
| Vendredi 10 novembre 2006 | K. Bennett | Model Selection via Bilevel Optimization | New slides ppt | | 16h15-17h30
|
| Jeudi 16 novembre 2006 | I. Guyon | Feature selection and Causality | Transparents ppt | | 16h15-17h30
|
| Jeudi 11 Janvier 2007 | Philippe Leray | Reseaux Bayesiens: Apprentissage et modelisation de systemes complexes | Transparents | | 16h15-17h30
|
| Jeudi 25 Janvier 2007 | Pierre Geurts et Florence d'Alché | Kernelizing the Output of Tree-Based Methods | Transparents | | 16h15-17h30
|
| Jeudi 15 Fevrier 2007 | Olivier Chapelle | Multi-class Feature Selection with Support Vector Machines | TBA | | 16h15-17h30
|
| Jeudi 15 Mars 2007 | Yoshua Bengio | Vers l'intelligence artificielle par l'apprentissage machine: nécessité de généraliser de manière non-locale avec des architectures profondes. Chapitre de livre avec Y. LeCun Y. Bengio and Y. Le Cun, Scaling Learning Algorithms towards AI., In Bottou, L., Chapelle, O., DeCoste, D., & Weston, J., editors, Large Scale Kernel Machines, MIT Press, 2007. | Transparents | | 16h15-17h30
|
| Jeudi 29 Mars 2007 | Olivier Bousquet | Measuring Statistical Dependence with Hilbert-Schmidt Norms, Arthur Gretton, Olivier Bousquet, Alex Smola and Bernhard Schölkopf | slides (from A.Smola) | | 16h15-17h30
|
| Reported | Joaquin Quiñonero Candela | Tutorial on the covariate shift problem | | | 16h15-17h30
|
| Jeudi 24 Mai 2007 | Constantin Aliferis | Local and global Bayesian network learning methods. Aliferis, CF, Tsamardinos, I,Statnikov,A HITON: a novel Markov Blanket algorithm for optimal variable selection. AMIA Annu Symp Proc,21-5,2003. | Techreport.Supplement. | | 16h15-17h30
|
| Jeudi 15 Novembre 2007 | Marc Boullé | Recherche d'une représentation des données efficace pour la fouille des grandes bases de données | Transparents | These | 16h30-17h30
|
| Jeudi 22 Novembre 2007 | Gavin Cawley | Preventing Over-Fitting during Model Selection via Bayesian Regularisation of the Hyper-Parameters JMLR paper | Transparents | | 16h30-17h30
|
| Jeudi 31 Janvier 2008 | Isabelle Guyon | Causation and Prediction Challenge | Transparents/Slides | Video Youtube | 16h30-17h30
|
| Thursday 13 March 2008 | Teed Rockwell | The Metaphysics of Causation | Slides | Reported because of technical problems | 16h30-17h30 (*Summer time* in US: 8:30AM PT, 11:30AM ET)
|
| Thursday 20 March 2008 | Peter Spirtes | Recent Advances in Linear, but Non-Gaussian Causal Discovery | First reading (Shimizu paper) - - PDF slides | Recording of talk | 16h30-17h30 (in US: 8:30AM PT, 11:30AM ET)
|
| Thursday 27 March 2008 | Alessio Moneta | Causal Search in Time Series Econometrics | PDF slides | Recording of talk | 16h30-17h30 (in US: 8:30AM PT, 11:30AM ET)
|
| Friday 4 April 2008 | Teed Rockwell | The Metaphysics of Causation | Slides | Recording of talk | 16h30-17h30 Paris (*Summer time* in Europe; 7:30am PT, 10:30am ET)
|
| Thursday 17 April 2008 | Jean-Philippe Pellet | Using Markov Blankets for Causal Structure Learning | Slides | Recording of talk | 16h30-17h30 (in US: 7:30AM PT, 10:30AM ET)
|
| Thursday 24 April 2008 | Dominik Janzing | Justification of new causal inference rules via the algorithmic Markov condition | Slides | Recording of talk | 16h30-17h30
|
| Thursday 1 May 2008 | No reading group | | | |
|
| Thursday 8 May 2008 | Ilya Shpitser and Judea Pearl | Complete Identification Methods for the Causal Hierarchy | Slides | Recording of talk | 17h00-18h00
|
| Thursday 15 May 2008 | Dimitris Margaritis | Exploiting Pearl's Theorems for Graphical Model Structure Discovery | Slides | Recording of talk | 16h30-17h30
|
| Thursday 22 May 2008 | Karen Sachs | Causal Protein-Signaling Networks Derived from Multiparameter Single-Cell Data | Slides | Recording of talk | 16h30-17h30
|
| Thursday 29 May 2008 | Ioannis Tsamardinos | Towards Controlling the False Discovery Rate in Bayesian Network Learning | Slides | Recording of talk | 16h30-17h30
|
| *Monday* 8 September 2008 | Isabelle Guyon | Results of the WCCI 2008 causality challenge | Slides and material | Recording of talk. The video taken at the Institut des systemes complexes not yet available | 16h30-17h30
|
| Thursday 18 Septembre 2008 | Nicolas Brodu | Emergence and causality: review and formal implications of twin issues | Slides and material | Recording of talk | 17h-18h
|
| Thursday 25 Septembre 2008 | Isabelle Guyon | Causality challenge #2: Pot-luck | Slides and material | Video of the presentation | 17h-18h
|
| Thursday 2 October 2008 | Emmanuel Faure | Active Machine Learning for Embryogenesis | Slides and material | Recording of talk (French) | 17h-18h
|
| Thursday 9 October 2008 | Jianxin Yin | Partial orientation and local structural learning of causal networks for prediction | Slides and material | Video of the presentation | 16h30-17h30
|
| Thursday 16 October 2008 | Jan Lemeire | Evaluation of causal discovery with Bayesian networks with the principle of Kolmogorov Minimal Sufficient Statistic. | Slides and material | Video of the presentation | 16h40-18h
|
| Thursday 6 November 2008 | Guido Nolte | The Phase Slope Index: Estimating the causal direction from time series robust to correlated and colored background noise | Slides and material | Video of the presentation | 17h30-18h30
|
| Thursday 13 November 2008 | Jin Tian | Markov Properties for Linear Causal Models with Correlated Errors | Slides and material | Video of the presentation | 17h-18h
|
| Thursday 4 December 2008 | Frederick Eberhardt | Strategic Experimentation | Slides and material | Video of the presentation | 17h-18h
|
| TBA | Tom Griffiths | | | |
|
| TBA | Kevin Korb (with R. O'Donnell and L. Allison) | Causal KL: Evaluating Causal Discovery | | |
|
| TBA | Patrik Hoyer | | | | |
This project is supported by the National Science Fundation under Grant N0 ECCS-0725746. Any opinions, findings, and conclusions or recommendations expressed in this material are those of the authors and do not necessarily reflect the views of the National Science Foundation.